StreamTranslate offers 67 subtitle language options, including Chinese variants. Choose your spoken language separately. The table records QA coverage; it does not promise the same accuracy for every pair.
| Code | Language | Translation Quality | QA Status | Tier |
|---|---|---|---|---|
| en | English | Native | Native baseline | Tier 1 |
| es | Spanish | Excellent | Native-speaker QA | Tier 1 |
| pt | Portuguese (BR/PT) | Excellent | Native-speaker QA | Tier 1 |
| ru | Russian | Very Good | Strong QA coverage | Tier 1 |
| ja | Japanese | Very Good | Strong QA coverage | Tier 1 |
| ko | Korean | Very Good | Strong QA coverage | Tier 1 |
| fr | French | Excellent | Native-speaker QA | Tier 1 |
| de | German | Excellent | Native-speaker QA | Tier 1 |
| ar | Arabic (MSA) | Good | QA active | Tier 2 |
| zh | Chinese (Mandarin) | Very Good | Strong QA coverage | Tier 1 |
| hi | Hindi | Good | QA active | Tier 2 |
| tr | Turkish | Very Good | Strong QA coverage | Tier 1 |
| it | Italian | Excellent | Native-speaker QA | Tier 1 |
| pl | Polish | Very Good | Strong QA coverage | Tier 1 |
| vi | Vietnamese | Good | QA active | Tier 2 |
| id | Indonesian | Good | QA active | Tier 2 |
| uk | Ukrainian | Good | QA active | Tier 2 |
| nl | Dutch | Excellent | Native-speaker QA | Tier 1 |
| th | Thai | Good | QA active | Tier 2 |
| ro | Romanian | Very Good | QA active | Tier 2 |
| cs | Czech | Very Good | Strong QA coverage | Tier 1 |
| el | Greek | Good | QA active | Tier 2 |
| hu | Hungarian | Very Good | QA active | Tier 2 |
| bg | Bulgarian | Good | QA active | Tier 1 |
| sv | Swedish | Excellent | Native-speaker QA | Tier 1 |
| sr | Serbian | Good | QA active | Tier 1 |
| sk | Slovak | Good | QA active | Tier 1 |
| no | Norwegian | Excellent | Native-speaker QA | Tier 1 |
| da | Danish | Excellent | Native-speaker QA | Tier 1 |
| fi | Finnish | Very Good | Strong QA coverage | Tier 1 |
| fa | Persian | Good | QA active | Tier 3 |
| ms | Malay | Good | QA active | Tier 3 |
| tl | Tagalog | Good | QA active | Tier 3 |
| bn | Bengali | Good | QA active | Tier 3 |
| ur | Urdu | Good | QA active | Tier 3 |
| ca | Catalan | Good | QA active | Tier 3 |
| hr | Croatian | Good | QA active | Tier 3 |
| lt | Lithuanian | Good | QA active | Tier 3 |
| lv | Latvian | Good | QA active | Tier 3 |
| sl | Slovenian | Good | QA active | Tier 3 |
| et | Estonian | Good | QA active | Tier 3 |
| mk | Macedonian | Good | QA active | Tier 3 |
| bs | Bosnian | Good | QA active | Tier 3 |
| be | Belarusian | Good | QA active | Tier 3 |
| gu | Gujarati | Good | QA active | Tier 3 |
| mr | Marathi | Good | QA active | Tier 3 |
| ta | Tamil | Good | QA active | Tier 3 |
| te | Telugu | Good | QA active | Tier 3 |
| kn | Kannada | Good | QA active | Tier 3 |
| zh-TW | Taiwanese Mandarin | Available | Broader QA pending | Supported |
| zh-HK | Cantonese | Available | Broader QA pending | Supported |
| af | Afrikaans | Available | Broader QA pending | Supported |
| as | Assamese | Available | Broader QA pending | Supported |
| hy | Armenian | Available | Broader QA pending | Supported |
| ka | Georgian | Available | Broader QA pending | Supported |
| kk | Kazakh | Available | Broader QA pending | Supported |
| mn | Mongolian | Available | Broader QA pending | Supported |
| ne | Nepali | Available | Broader QA pending | Supported |
| pa | Punjabi | Available | Broader QA pending | Supported |
| ps | Pashto | Available | Broader QA pending | Supported |
| az | Azerbaijani | Available | Broader QA pending | Supported |
| cy | Welsh | Available | Broader QA pending | Supported |
| eu | Basque | Available | Broader QA pending | Supported |
| gl | Galician | Available | Broader QA pending | Supported |
| ml | Malayalam | Available | Broader QA pending | Supported |
| sq | Albanian | Available | Broader QA pending | Supported |
| sw | Swahili | Available | Broader QA pending | Supported |
Related: All Language Pages · Compare Alternatives · Homepage
Spoken-language recognition and subtitle output are separate settings. Arabic has source dialect choices; Mandarin and Cantonese have separate Chinese variants. Recognition uses the provider supported for the selected source language, and translation uses the configured provider chain. The website language button only changes page text. Quality varies with language pair, microphone clarity and stream noise.